Manufacturer & Business Association

Advertising Rates

Special Advertising Promotions

* Premium Placement

All ads are four-color


Member Ad Rates 1X 3X 6X 10-12X
  Full Page Interior $1,350 $1,300 $1,250 $1,150
  One Half Page $750 $720 $690 $650
* Outside Back Cover $1,990 $1,920 $1,860 $1,745
* Inside Front/Back Cover  $1,860 $1,805 $1,745 $1,650
* Page Two $1,500 $1,450 $1,400 $1,300

 

Nonmember Ad Rates 1X 3X 6X 10-12X
  Full Page Interior $1,450 $1,400 $1,350 $1,250
  One Half Page $800 $760 $730 $700
* Outside Back Cover $2,055 $1,985 $1,920 $1,800
* Inside Front/Back Cover  $1,920 $1,860 $1,800 $1,695
* Page Two $2,055 $1,985 $1,920 $1,800

 

Annual Report Rate
FULL-PAGE, FOUR-COLOR ONLY
1X 3X 6X 10-12X
  Full Page Interior $1,800 $1,725 $1,650 $1,000
* Two Full-Page Spread $3,300 $3,000 $2,500 $1,900
* Outside Back Cover $2,200 $2,100 $1,900 $1,800
* Page Two $2,200 $2,100 $1,900 $1,800
* Inside Front/Back Cover  $2,100 $1,900 $1,750 $1,650

Advertising Deadlines

  1. The Business Magazine is published 12 times per year and is mailed to members and subscribers on or about the first of every month.
  2. Reservations and/or cancellations for advertising space must be received by the first of the month preceding publication.
    • Print-ready advertising must be received by the tenth of the month preceding publication.

For more information, contact Lori Joint at 814/833-3200 or 800/815-2660.